
This “list of delivery results” describes those of GENERAL GIKEN CO., LTD., however, our company (Eternal Vision Co., Ltd.) has concluded the commercial right assignment contract, patent non-exclusive license contract and technical advisory contract with GENERAL GIKEN CO., LTD., and therefore, we have owned the same technologies and experiences as those of GENERAL GIKEN CO., LTD. 
   Hokkaido
| Delivery site | Customer | Gasification chamber | Gasification speed | Heat utilization | Remarks | 
| Hokkaido | Doo Minami Factory, Duskin Co., Ltd. | 3m³ round type | 55kg/h, mop waste, mat waste | ITG-3-50 model | Rental business | 
| Hokkaido | Doto Factory, Duskin Co., Ltd. | 3m³ round type | 55kg/h, mop waste, mat waste | ITG-3-50 model | Rental business | 
Tohoku
| Delivery site | Customer | Gasification chamber | Gasification speed | Heat utilization | Remarks | 
| Iwate | Sakata Septic Tank Center Co., Ltd. | 20m³ x 3 round type | 800kg/h, municipal waste (plastic waste) | GGK-DBI-20 x 3-500 model | Waste (containing high moisture) disposer | 
| Miyagi | Miyagi Higashi Factory, Duskin Co., Ltd. | 3m³ round type | 70kg/h, mop waste, mat waste | ITG-3-50 model | Rental business | 
Kanto
| Delivery site | Customer | Gasification chamber | Gasification speed | Heat utilization | Remarks | 
| Ibaraki | Hazaki Comprehensive Technology Research Institute, Sumitomo Metal Industries, Ltd | 1m³ round type | 75kg/h, plastic waste | Two-stage Combustion-type Gasification Incinerator GGK-1-15 model | High-tech research institute | 
| Ibaraki | Fuso Office Service Co., Ltd. | 15m³ round type | 100kg/h, garbage, food waste, sludge | GGK-DBI-15 model | Food (containing high moisture), dairy product manufacturing | 
| Ibaraki | Nippon Stainless Co., Ltd. | 20m³ round type | 400kg/h, garbage, abrasive waste | GGK-20-200 model | Stainless steel manufacturing | 
| Ibaraki | Meiji Co., Ltd. | 10m³ round type | 260kg/h, food waste, garbage | ITG-10-130 model | Food (containing high moisture), manufacturing | 
| Ibaraki | Nitto Denko Corp | 10m³ round type | 220kg/h, FRP | ITG-10-100 model | Electronic, electric product manufacturing | 
| Ibaraki | NH Foods Ltd. | 20m³ round type | 625kg/h, food waste | ITG-20 x 2-300 model | Food product (containing high moisture, such as ham) manufacturing | 
| Ibaraki | Sumitomo Metal Industries, Ltd | 25m³ x 2 round type | Plastic based garbage | GGK-DBI-25 x 2-50 model | Iron and steel manufacturing | 
| Ibaraki | Nipponham Processed Foods Ltd. | 20m³ round type | 520kg/h, plastic waste, food waste | ITG-20 x 2-300 model | Food product manufacturing | 
| Ibaraki | Sumitomo Metal Industries, Ltd | 25m³ x 2 round type | Plastic based garbage | GGK-DBI-20-20 | Iron and steel manufacturing | 
| Saitama | Snow Brand Food Product Co.,Ltd. | 23m³ round type | 150kg/h, garbage, food waste, sludge | ITG-20 x 2-230 model | Food product manufacturing | 
| Saitama | Fuso Office Service Co.,Ltd. | 20m³ round type | 370kg/h,industrial waste | GGK-DBI-20-200model | Used paper recycling,waste disposer | 
| Saitama | Endo Kogyo Co., Ltd. | 3m³ round type | 75kg/h, medical waste | ITG-3-45 model | Waste disposer | 
| Saitama | Fujikura Rubber Ltd. | 17m³ x 2 round type | Plastic waste, rubber waste/td> | GGK-DBI-17 x 2-100 model | |
| Saitama | Taisho Pharmaceutical Co., Ltd. | 20m³ round type | Garbage | GGK-DBI-20-200 model | |
| Saitama | Musashino Industrial Co., Ltd. | 20m³ round type | 400kg/h, printing waste, plastic waste | Exhaust gas treatment equipment | Waste disposer, used paper recycling | 
| Tokyo | NEC Corp. | 15m³ round type | 290kg/h, garbage | ITG-15-350 model | Electronic device manufacturing | 
| Tokyo | NEC Corp. | 10m³ round type | 390kg/h, garbage | ITG-10-350 model | Electronic device manufacturing | 
| Tokyo | SCM Co., Ltd. | 2m³ round type | 300kg/Hr plastic waste | ITG-2-30 model | Electronic, high-tech product manufacturing | 
| Kanagawa | Dai-Nippon Glass Kogyo Co., Ltd. | 10m³ round type | 200kg/h, FRP | ITG-10-100 model | Chemical product manufacturing | 
| Kanagawa | Toyo Tellme Co., Ltd | 5m³ round type | Plastic waste, FRP | GGK-DBI-5-80 model | 
Chubu
| Delivery site | Customer | Gasification chamber | Gasification speed | Heat utilization | Remarks | 
| Aichi | Okachu Kosakusho Co., Ltd. | 0.2m³ round type | 50kg/h, home plastic mold injection waste | Gasification incinerator TGR-0.2-40 model | Plastic molding | 
| Aichi | Tokai Valve Co., Ltd. | 20m³ round type | 182kg/h, garbage | Garbage gasification incinerator GGK-20 model | Containing high moisture | 
| Aichi | Nichiban Co., Ltd. | 18m³x 2 round type | 690kg/h, garbage | ITG-18×2-350 model | Chemicals (cellophane tape, etc.) manufacturing | 
| Aichi | Sumitomo Rubber Industries, Ltd. | 14m³×2 square type | 320kg/h, plastic waste (tires) | ITG-14×2-230 model | Plastic product (tires, etc.) manufacturing | 
| Aichi | Nagoya Seiren Co., Ltd. | 15m³ round type | 188kg/h, textile waste | ITG-15-150 model | Textile processing | 
| Aichi | Komaki Factory, Duskin Co., Ltd. | 10m³ round type | 163kg/h, rubber waste, mat waste | ITG-10-100 model | Rental business | 
| Aichi | ARC Co., Ltd. | 13m³ round type | 231kg/h, printing waste | ITG-13-120 model | Printing | 
| Aichi | Medical Support Co., Ltd. | 20m³×2 (2 sets) | 625kg/h, infectious industrial waste | ITG-20×2-300model(2 sets) | Medical waste disposer K-200S model | 
| Aichi | Nichiban Co., Ltd. | 18m³ x 2 round type | 690kg/h, garbage | Exhaust gas treatment equipment | Chemicals (cellophane tape, etc.) manufacturing | 
| Aichi | Tokai Plant Engineering Co., Ltd. | Waste tire, paper waste | Waste tire fuel recycling device | Plant manufacturing | |
| Shizuoka | Daiichi Pharmaceutical Company | 2m³ round type | Plastic waste | GGK-DBI-2-50 model | 
Kinki
| Delivery site | Customer | Gasification chamber | Gasification speed | Heat utilization | Remarks | 
| Hyogo | Asada Nosan Co., Ltd. | 40m³ round type | 250kg/h, plastic waste (used tire) | Poultry manure drying plant TGR-40-200 model | Poultry farming | 
| Hyogo | Showa Highpolymer Co., Ltd. | 8m³ square type | 200kg/h, plastic waste, paint waste, other garbage | ITG-8-29 model incinerator | Chemicals manufacturing | 
| Hyogo | Gantsu Kasei Co., Ltd. | 1.5m³ round type | 25kg/h, plastic waste, garbage, waste solvent, process gas incineration deodorization | Hot water boiler ITG-1.5 special model incinerator | Multi-purpose furnace | 
| Hyogo | Fujitsu Limited | 5m³ round type | 75kg/h, garbage | ITG-5-75 model | Electronic device manufacturing | 
| Hyogo | Kobe Steel Ltd. | 2m³ round type | 30kg/h, garbage | ITG-2-30 mode | Welding rod shield manufacturing | 
| Hyogo | Nippon Fine Chemical Co., Ltd. | 1m³ round type | Highpolymer based sludge | DBI-1 model | Chemical product (containing high moisture) manufacturing | 
| Hyogo | Tokusen Kogyo Co., Ltd. | 5m³ round type | 135kg/h, plastic waste, rubber waste | TG-5-80 model | Iron wire material processing | 
| Hyogo | Sumitomo Rubber Industries, Ltd. | 15m³ round type | 156kg/h, rubber waste, etc. | ITG-15-150 model | Tennis ball, rubber ball manufacturing | 
| Hyogo | Kawasaki Heavy Industries, Ltd. | 22m³ x 2round type | 1,143kg/h, plastic waste, paint waste | ITG-22 x 2-600 model | Machinery manufacturing, heavy industr | 
| Hyogo | Ono Duskin Co., Ltd. | 18m³ round type | 315kg/h, rubber waste, mat waste | ITG-18-200 model | Rental business | 
| Hyogo | Kobe Kankyo Create Co., Ltd. | Medical waste | Exhaust gas treatment equipment | Intermediate processing | |
| Osaka | Fujimoto Pharmaceutical Corp. | 2m³ round type | 50kg/h, medical waste | Hot water boiler ITG-2-30-WB model incinerator | Containing high moisture, such as examined blood, urine, etc. | 
| Osaka | Iwatani Corp. | 2m³ round type | 80kg/h, garbage | ITG-2-50 model test incinerator | Furnace trading firm | 
| Osaka | Nishibayashi Seiko Co., Ltd. | 2.5m³ round type | 32kg/h, bearing grinding waste | ITG-2.5-35 model incinerator | Bearing manufacturing | 
| Osaka | Fujimoto Pharmaceutical Corp. | 2m³ round type | 40kg/h, medical waste, garbage | ITG-2-30 model incinerator | Containing high moisture, such as examined blood, urine, etc. | 
| Osaka | Ryohan Hoso System Co., Ltd | 8m³ x 2 round type | 150kg/h, plastic waste, garbage | Steam boiler ITG-8 x 2-90-SB model | Plastic printing, plastic packing material manufacturing | 
| Osaka | Kotoku Tanker Co., ltd. | 5m³ round type | 85kg/h, plastic waste, medical waste, paint waste | ITG-5-60 special model incinerator | |
| Osaka | Fujimoto Pharmaceutical Corp. | 2m³ round type | 40kg/h, medical waste, garbage | ITG-2-30 model | Containing high moisture, such as examined blood, urine, etc. | 
| Osaka | Kotoku Co., Ltd | 25m³ round type | 600kg/h, medical waste | OPK-DBI-25 x2-300 model | Waste (containing high moisture) disposer | 
| Osaka | Sumitomo Pharmaceutical Co., Ltd | 20m³ round type | Garbage | GGK-DBI-20-150 model | |
| Osaka | Shin-Yodogawa Sub Plant, Mukogawa Plant, Kubota Corp | 10m³ round type | 125kg/h, cellophane, polyester, polyethylene, resin, wood waste | ITG-10-100 model | Plastic product manufacturing | 
| Mie | Kanemoto Shoten Co., Ltd. | 11.1m³ square type | 270kg/h, plastic waste (used tire) | Smelter IV model GGK-11-220 model, melting and extraction of aluminum contained in scrap car engines | Car scrapping | 
| Mie | Nishikawa Rose Co., Ltd. | 5m³ round type | 50kg/h, garbage | ITG-5-50 model | Futon, textile product manufacturing | 
| Mie | Nihon Decoluxe Co., Ltd. | 5m³ round type | 100kg/h, garbage | ITG-5-50 model | Synthetic resin manufacturing | 
| Mie | Nihon Decoluxe Co., Ltd. | 10m³ x 2 round type | 275kg/h, plastic waste | ITG-10 x 2-200 model | Synthetic resin manufacturing | 
| Mie | Toshiba Corp. | 12m³ round type | 244kg/h, plastic waste, mold waste | ITG-12-150 model | Electric product manufacturing | 
| Mie | Toppan Printing Co., Ltd. | 10m³ round type | Garbage | GGK-DBI-10-180 model | |
| Mie | Kanie Plant, Dainippon Shigyo Co., Ltd. | 8m³ round type | 144kg/h, PP, waste cloth | ITG-8-140 model | Packing material manufacturing | 
| Shiga | Panasonic Electric Works Co., Ltd. | 2m³ round type | 40kg/h, plastic waste, garbage | ITG-2-30 model incinerator | Electronic parts, building material manufacturing | 
| Shiga | Shinki Metal Co., Ltd | 5m³ round type | 100kg/h, wire coating materials | ITG-5-75 model copper wire recovery furnace | Metal scrap recycling | 
| Shiga | Asahi Kasei Corp. | 20m³ x 2 round type | Plastic waste | GGK-DBI-20 x 2-700 model | |
| Wakayama | Kanase Industries Co., Ltd. | 10m³ round type | 100kg/h, plastic waste | ITG-5-75 model | Plastic button manufacturing | 
| Wakayama | Minato Gumi Co., Ltd. | 20m³ x 2 round type | 320kg/h, medical waste | GGK-DBI-20 x 2-300 model | Waste (containing high moisture) disposer | 
| Wakayama | Daiko Kenzai Co., Ltd. | 860kg/h, medical | Exhaust gas treatment equipment | Intermediate processing | |
| Kyoto | Kotoku Co., Ltd. | 5m³ round type | 100kg/h, industrial waste, medical waste | DBI-5-80 model | Waste (containing high moisture) disposer | 
| Kyoto | Unitika Ltd | 35m³ round type | 500kg/h, plastic waste (polyester) | GGK-DBI-35-350 model | Extremely-low temperature fusible textile product manufacturing | 
| Kyoto | Japan Tobacco, Inc. | 20m³ x 2 round type | 413kg/h, tobacco waste, plug waste, etc. | ITG-20-180 model | Tobacco manufacturing | 
Chugoku
| Delivery site | Customer | Gasification chamber | Gasification speed | Heat utilization | Remarks | 
| Okayama | Okayama Aluminum Co., Ltd. | 7m³ square type | 175kg/h, plastic waste (used tire) | Smelter III model TGR-11-220 model, melting and extraction of aluminum contained in scrap car engines | Car scrapping | 
| Okayama | Ejiri Poultry Farm. Co., Ltd. | 20m³ square type | 175kg/h, plastic waste (used tire) | Poultry manure drying plant TGR-20-110 model | Poultry farming | 
| Okayama | Kokyo Sangyo Co., Ltd. | 1m³ round type | 50kg/h, used tire | Waste water incinerator TGR-1-40 model | Waste oil recovery | 
| Okayama | Kitani Co., Ltd. | 1m³ round type | 30kg/h, waste activated charcoal, garbage | Waste activated charcoal continuous incinerator GGK-1-20 continuous model | Waste oil recovery | 
| Okayama | Ejiri Poultry Farm. Co., Ltd. | 62.5m³x 2 round type | 500kg/h, used tire, plastic waste, garbage | Poultry manure drying plant GGK-63-400 model | Poultry farming | 
| Okayama | Ohayo Dairy Products Co., Ltd. | 8m³ round type | 25kg/h, plastic waste, garbage, dairy product waste | ITG-8-45 model incinerator | Containing high moisture | 
| Okayama | Okayama Aluminum Co., Ltd. | 7m³ round type | 120kg/h, plastic waste (used tire) | GGK-DBI-7-100 model | Car scrapping | 
| Okayama | Mizushima Plant, Hagiwara Industries Inc. | 5m³ round type | 143kg/h, PP | ITG-5-130 model | Spinning | 
| Okayama | Okayama Plant, Kurabo Industries Ltd. | 9m³ | 58kg/h, briquette, textile waste | ITG-9-70 model | Spinning | 
| Okayama | Oshita Shoten Co., Ltd. | 0.6m³ | 23kg/h, textile waste | GGK-DBI-0.6-20 model | Waste articles recycling | 
| Okayama | Sanki Kogyo Co., Ltd. | Felt manufacturing exhaust gas | Deodorizing furnace | Chemical product manufacturing, felt for automobiles | |
| Hiroshima | Miyamoto Kozai Co., Ltd. | 62m³ x 2 round type | 560kg/h, plastic waste (used tire) | Steel heating furnaces for rolling TGR-62 x 2-450 model | Metal processing | 
| Hiroshima | Marutsu Ltd. | 2.5m³ square type | 250kg/h, wire coating plastic | Copper wire recovery furnace TGR-2.5-200 model | Copper scrap recovery, gas-heating and incineration of wire coating to recover copper wire | 
| Hiroshima | Mitutoyo Corp. | 3m³ round type | 100kg/h, plastic waste, paint waste, solvent waste, other garbage | ITG-3-45 model incinerator | Precision measuring instruments manufacturing | 
| Hiroshima | Kunihiro Fisheries Co., Ltd | 10m³ round type | 160kg/h, fisheries products, garbage | ITG-10-100 model | Containing high moisture (seawater) | 
| Hiroshima | Yuuhou Spinning Co., Ltd. | 3.6m³ round type | 50kg/h, garbage, carbon fiber waste | GGK-DBI-3.6 model | Fiber product (carbon fiber, etc.) manufacturing | 
| Hiroshima | Toyama Sangyo Co., Ltd. | 15m³ round type | 280kg/h, medical waste | GGK-DBI-15-200 model | Waste (containing high moisture) disposer | 
| Hiroshima | Babcock-Hitachi K. K. | 20m³ round type | 500kg/h, plastic waste, garbage | ITG-20-150 model | Machinery manufacturing, heavy industry | 
| Yamaguchi | Mihiro Shokai Co., Ltd. | 15m³ square type | 450kg/h, plastic waste (used tire) | Smelter V model TGR-15-360 model, melting and extraction of aluminum contained in scrap car engines | Car scrapping | 
| Yamaguchi | Takeda Pharmaceutical Company Limited | 10m³ round type | 250kg/h, medical waste, experimental animal, plastic waste, garbage | ITG-10-100 model | Pharmaceutical product manufacturing Containing high moisture | 
| Yamaguchi | Kansai Catalyst Co., Ltd. | 1m³ round type | 20kg/h, polyethylene | ITG-1-20 model | Catalyst | 
| Yamaguchi | Shimaya Co., Ltd. | 10m³ round type | 334kg/h, plastic waste, sludge, powder (soup stock) | ITG-10-130 model | Food processing | 
| Yamaguchi | Mihiro Shokai Co., Ltd. | 25m³ x 2 round type | 219kg/h, plastic waste | GGK-DBI model, engine aluminum melting equipment, exhaust gas treatment equipment | Scrap car intermediate processing | 
| Yamaguchi | Kyowa Hakko Kogyo Co., Ltd. | 30m³ round type | 438kg/h, plastic waste, garbage | ITG-30-300 model, exhaust gas treatment equipment | Chemical product manufacturing | 
| Tottori | Azuma Shoji Co., Ltd. | Direct combustion furnace | Wood waste | Wet type exhaust gas treatment equipment | Waste disposer (intermediate processing) | 
| Tottori | Hartley Asahi Tengston Snow Park | 1m³ round type | 21kg/h, garbage | GGK-DBI-1-10 model | Ski area | 
| Shimane | Cordley Kasei Co., Ltd. | 16m³ round type | 400kg/h, plastic waste | GGK-DBI-16-320 model | Chemical product manufacturing | 
| Shimane | Sanin Factory, Duskin Co., Ltd. | 3m³ round type | 55kg/h, mop waste, mat waste | ITG-3-50 model | Rental business | 
| Shimane | Teijin Cordley Co., Ltd. | 16m³ round type | 400kg/h, plastic waste | Exhaust gas treatment equipment with exhaust heat recovery boiler | Chemical product manufacturing | 
Shikoku
| Delivery site | Customer | Gasification chamber | Gasification speed | Heat utilization | Remarks | 
| Kochi | Yasuoka Kinzoku | 22m³ round type | 550kg/h, plastic waste (used tire), bark | Steel heating furnaces for rolling TGR-22-440 mode | Metal processing, operating projects supported by Kochi Pref. bark = tree bark | 
| Tokushima | Tokushima Plant, Kurabo Industries Ltd. | 7m³ round type | 90kg/h, cloth waste, garbage, polyester | ITG-7-50 model | Spinning | 
Kyushu
| Delivery site | Customer | Gasification chamber | Gasification speed | Heat utilization | Remarks | 
| Kagoshima | Arita Sangyo Co., Ltd. | 5m³ round type | 186kg/h, waste containing sludge | GGK-DBI-5-120 model | Drainage, sludge disposer | 
| Kagoshima | Soyu Knakyo Kaihatsu Co., Ltd. | 317kg/h, garbage | (Exhaust gas treatment equipment) | Intermediate processing | |
| Fukuoka | Fukuoka Minami Factory, Duskin Co., Ltd. | 3m³ round type | 70kg/h, mop waste, mat waste | ITG-3-50 model | Rental business | 
| Saga | Saga Factory, Duskin Co., Ltd. | 3m³ round type | 55kg/h, mop waste, mat waste | ITG-3-50 model | Rental business | 
Others
| Delivery site | Customer | Gasification chamber | Gasification speed | Heat utilization | Remarks | 
| Overseas | Chisso Poripor Yasuoka Kinzoku Co., Ltd. | 6m³ round type | 113kg/h, PP, PE, garbage | ITG-6-100 model | Spinning | 

 
      
     
      
    





 


 
      

